Trends as of 15-Mar-2010 at 7:50am
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 3.8 | 11.1 | 22.2 | NE | 94 | 1015.4 | 0.0 |
| 5 minutes ago | 3.8 | 11.1 | 16.6 | NE | 94 | 1015.2 | 0.0 |
| 10 minutes ago | 3.8 | 9.3 | 16.6 | NE | 94 | 1015.3 | 0.0 |
| 15 minutes ago | 3.8 | 9.3 | 18.5 | N | 94 | 1015.2 | 0.0 |
| 20 minutes ago | 3.8 | 13.0 | 20.4 | NE | 95 | 1015.1 | 0.0 |
| 30 minutes ago | 3.8 | 11.1 | 18.5 | N | 94 | 1014.9 | 0.0 |
| 45 minutes ago | 3.8 | 13.0 | 18.5 | N | 95 | 1014.8 | 0.0 |
| 60 minutes ago | 3.7 | 9.3 | 16.6 | NE | 95 | 1014.8 | 0.0 |
| 75 minutes ago | 3.7 | 7.4 | 14.8 | NE | 95 | 1014.6 | 0.0 |
| 90 minutes ago | 3.7 | 9.3 | 14.8 | NE | 95 | 1014.5 | 0.0 |
| 105 minutes ago | 3.7 | 9.3 | 18.5 | NE | 95 | 1014.4 | 0.0 |
| 120 minutes ago | 3.6 | 7.4 | 14.8 | ENE | 95 | 1014.2 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day(s) since last rain on 13-Mar-2010 11:29pm |
| Yest. | 0.0 mm | Week | 5.6 mm over last 7 days. |
| Month | 5.6 mm (1 rain day(s) this month) | Month | 1.5 mm last month. |
| Year | 28.0 mm (18 rain day(s) this year) | Year | 1322.9 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 4.6 °C at 12:00am | Max > 30 °C | 0 day(s) |
| Yest. | 5.8 °C at 3:11pm | Max > 25 °C | 0 day(s) |
| Month | 12.5 °C on 11-Mar-2010 | Warmest day | 8.7 °C on 11-Mar-2010 |
| Year | 12.5 °C on 11-Mar-2010 | Warmest night | 6.0 °C on 12-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 3.6 °C at 5:12am | Min < 0 °C | 10 day(s) |
| Yest. | 3.0 °C at 6:57am | Min < -15 °C | 0 day(s) |
| Month | -11.4 °C on 06-Mar-2010 | Coldest day | -2.4 °C on 01-Mar-2010 |
| Year | -19.7 °C on 30-Jan-2010 | Coldest night | -5.4 °C on 06-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1015.4 hPa at 7:49am | Today | -0.2 °C at 5:25am |
| Yest. | 1013.0 hPa at 11:42pm | Yest. | -1.1 °C at 6:41am |
| Month | 1030.0 hPa on 06-Mar-2010 | Month | -12.1 °C on 06-Mar-2010 |
| Year | 1031.9 hPa on 29-Jan-2010 | Year | -25.3 °C on 30-Jan-2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.00 mm |
| Yest. | 1.0 mm | Yest. | 0.0 mm |
| Month | 19.6 mm | Month | 5.6 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 5 W/m2 at 7:46am | Today | 0.0 index at 12:00am |
| Yest. | 274.0 W/m2 at 12:17pm | Yest. | 2.1 index at 1:33pm |
Wind Data
| CURRENT | ![]() |
|
| Now | 14.9 km/h NE | |
| Gust | 22.5 km/h NE | |
| Gust/hr | 22.5 km/h | |
| WIND GUST HIGHS | ||
| Today | 22.5 km/h NNE at 4:21am | |
| Yest. | 35.4 km/h at 1:18am | |
| Month | 185.0 km/h on 11-Mar-2010 | |
| Year | 185.0 km/h on 15-Feb-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 16.2 km/h NE at 5:24am | |
| Yest. | 23.6 km/h at 3:12am | |
| Month | 35.6 km/h on 13-Mar-2010 | |
| Year | 41.8 km/h on 24-Jan-2010 | |
| WIND RUN | ||
| Today | 67.71 km | |
| Month | 2751.75 km | |
| Year | 12922.50 km | |
