Trends as of 04-Sep-2010 at 3:10am
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 12.2 | 14.8 | 24.1 | W | 89 | 999.4 | 3.0 |
| 5 minutes ago | 12.1 | 13.0 | 27.8 | W | 90 | 999.3 | 3.0 |
| 10 minutes ago | 12.1 | 9.3 | 16.6 | W | 91 | 999.4 | 3.0 |
| 15 minutes ago | 12.0 | 9.3 | 18.5 | W | 92 | 999.4 | 3.0 |
| 20 minutes ago | 11.9 | 11.1 | 9.3 | W | 92 | 999.5 | 3.0 |
| 30 minutes ago | 11.9 | 14.8 | 24.1 | WSW | 92 | 999.5 | 3.0 |
| 45 minutes ago | 12.2 | 13.0 | 18.5 | WSW | 92 | 999.5 | 3.0 |
| 60 minutes ago | 12.1 | 9.3 | 18.5 | WSW | 93 | 999.4 | 3.0 |
| 75 minutes ago | 12.4 | 25.9 | 42.6 | WSW | 93 | 999.7 | 3.0 |
| 90 minutes ago | 13.5 | 14.8 | 27.8 | WSW | 91 | 999.6 | 2.8 |
| 105 minutes ago | 13.7 | 9.3 | 16.6 | W | 93 | 999.5 | 2.8 |
| 120 minutes ago | 13.7 | 7.4 | 9.3 | WSW | 93 | 999.6 | 2.8 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 3.0 mm (0.0 mm last hour) | Today | 0 day(s) since last rain on 04-Sep-2010 1:40am |
| Yest. | 1.0 mm | Week | 6.3 mm over last 7 days. |
| Month | 9.4 mm (4 rain day(s) this month) | Month | 0.0 mm last month. |
| Year | 466.5 mm (71 rain day(s) this year) | Year | 3387.4 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 15.4 °C at 12:00am | Max > 30 °C | 1 day(s) |
| Yest. | 22.6 °C at 3:31pm | Max > 25 °C | 1 day(s) |
| Month | 31.0 °C on 01-Sep-2010 | Warmest day | 27.0 °C on 01-Sep-2010 |
| Year | 33.3 °C on 07-Jul-2010 | Warmest night | 24.0 °C on 01-Sep-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 11.9 °C at 2:39am | Min < 0 °C | 0 day(s) |
| Yest. | 15.3 °C at 11:52pm | Min < -15 °C | 0 day(s) |
| Month | 11.9 °C on 04-Sep-2010 | Coldest day | 21.0 °C on 03-Sep-2010 |
| Year | -19.7 °C on 30-Jan-2010 | Coldest night | 22.0 °C on 03-Sep-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1000.1 hPa at 12:06am | Today | 11.9 °C at 2:39am |
| Yest. | 1007.1 hPa at 12:01am | Yest. | 15.3 °C at 11:52pm |
| Month | 1015.8 hPa on 01-Sep-2010 | Month | 11.9 °C on 04-Sep-2010 |
| Year | 1035.9 hPa on 14-Apr-2010 | Year | -25.3 °C on 30-Jan-2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.1 mm | Today | 0.12 mm |
| Yest. | 2.7 mm | Yest. | 1.0 mm |
| Month | 9.3 mm | Month | 9.4 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 1042.0 W/m2 at 2:01pm | Yest. | 7.4 index at 12:45pm |
Wind Data
| CURRENT | ![]() |
|
| Now | 12.7 km/h W | |
| Gust | 8.0 km/h W | |
| Gust/hr | 30.6 km/h | |
| WIND GUST HIGHS | ||
| Today | 45.0 km/h W at 1:41am | |
| Yest. | 45.0 km/h at 6:17pm | |
| Month | 45.0 km/h on 04-Sep-2010 | |
| Year | 185.0 km/h on 15-Feb-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 28.6 km/h W at 1:54am | |
| Yest. | 29.9 km/h at 10:59pm | |
| Month | 29.9 km/h on 03-Sep-2010 | |
| Year | 273.4 km/h on 13-May-2010 | |
| WIND RUN | ||
| Today | 39.62 km | |
| Month | 523.03 km | |
| Year | 34553.68 km | |
