Trends as of 04/06/2021 at 13:30
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 17.5 | 14.5 | 29.0 | SSW | 53 | 1008.13 | 0.0 |
| 5 minutes ago | 17.5 | 14.5 | 27.4 | SSW | 53 | 1008.06 | 0.0 |
| 10 minutes ago | 17.3 | 14.5 | 25.7 | S | 53 | 1008.03 | 0.0 |
| 15 minutes ago | 16.9 | 14.5 | 24.1 | S | 52 | 1008.13 | 0.0 |
| 20 minutes ago | 16.6 | 14.5 | 22.5 | S | 54 | 1008.13 | 0.0 |
| 30 minutes ago | 16.6 | 14.5 | 25.7 | S | 53 | 1008.00 | 0.0 |
| 45 minutes ago | 15.7 | 16.1 | 27.4 | SSW | 54 | 1008.33 | 0.0 |
| 60 minutes ago | 15.7 | 16.1 | 29.0 | S | 54 | 1008.54 | 0.0 |
| 75 minutes ago | 15.1 | 16.1 | 30.6 | S | 54 | 1008.77 | 0.0 |
| 90 minutes ago | 15.1 | 12.9 | 29.0 | S | 54 | 1009.01 | 0.0 |
| 105 minutes ago | 14.3 | 14.5 | 27.4 | S | 56 | 1009.08 | 0.0 |
| 120 minutes ago | 13.5 | 17.7 | 32.2 | S | 57 | 1009.11 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1895 days since last rain on 31/03/2021 07:16 |
| Yest. | 0.0 mm | ||
| Month | 0.0 mm | ||
| Year | 67.6 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 17.5 °C at 13:25 | Today | 5.2 °C at 05:29 |
| Yest. | 11.7 °C at 13:05 | Yest. | 4.4 °C at 01:46 |
| Month | 17.5 °C on 06/04/2021 | Month | -5.1 °C on 01/04/2021 |
| Year | 19.1 °C on 22/03/2021 | Year | -13.2 °C on 02/03/2021 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 17.5 °C at 13:25 | Today | 2.7 °C at 06:56 |
| Yest. | 11.7 °C at 13:05 | Yest. | 1.7 °C at 06:28 |
| Month | 17.5 °C on 06/04/2021 | Month | -13.2 °C on 01/04/2021 |
| Year | 19.1 °C on 22/03/2021 | Year | -13.7 °C on 15/03/2021 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1011.18 hPa at 00:00 | Today | 1008.00 hPa at 12:58 |
| Yest. | 1015.45 hPa at 02:29 | Yest. | 1010.70 hPa at 19:17 |
| Month | 1026.65 hPa on 02/04/2021 | Month | 1008.00 hPa on 06/04/2021 |
| Year | 1030.79 hPa on 20/03/2021 | Year | 0.00 hPa on 01/01/2021 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 796 W/m2 at 13:25 | Today | 4.8 index at 13:24 |
| Yest. | 380 W/m2 at 09:38 | Yest. | 2.0 index at 12:54 |
Wind Data
| CURRENT |
|
|
| Now | 14.5 km/h SSW | |
| Gust | 29.0 km/h SSW | |
| WIND GUST HIGHS | ||
| Today | 33.8 km/h SSW at 11:13 | |
| Yest. | 29.0 km/h at 10:06 | |
| Month | 45.1 km/h on 03/04/2021 | |
| Year | 67.6 km/h on 11/03/2021 | |