Trends as of 02/05/2012 at 17:35
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 1.1 | 3.7 | 7.4 | W | 81 | 1022.2 | 0.0 |
| 5 minutes ago | 1.2 | 5.6 | 7.4 | W | 80 | 1022.2 | 0.0 |
| 10 minutes ago | 1.2 | 5.6 | 16.6 | W | 80 | 1022.4 | 0.0 |
| 15 minutes ago | 1.3 | 7.4 | 18.5 | W | 79 | 1022.3 | 0.0 |
| 20 minutes ago | 1.5 | 13.0 | 18.5 | WSW | 79 | 1022.3 | 0.0 |
| 30 minutes ago | 1.6 | 11.1 | 18.5 | WSW | 79 | 1022.2 | 0.0 |
| 45 minutes ago | 1.9 | 7.4 | 11.1 | W | 78 | 1022.1 | 0.0 |
| 60 minutes ago | 2.3 | 5.6 | 9.3 | W | 77 | 1022.1 | 0.0 |
| 75 minutes ago | 2.4 | 7.4 | 11.1 | WSW | 74 | 1022.1 | 0.0 |
| 90 minutes ago | 2.7 | 7.4 | 7.4 | WSW | 74 | 1022.0 | 0.0 |
| 105 minutes ago | 2.9 | 13.0 | 18.5 | WSW | 72 | 1022.1 | 0.0 |
| 120 minutes ago | 3.1 | 11.1 | 14.8 | WSW | 73 | 1022.1 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 4 days since last rain on 31/12/1969 20:05 |
| Yest. | 0.0 mm | Week | 5.1 mm over last 7 days. |
| Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
| Year | 46.9 mm ( 0 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 3.8 °C at 13:29 | Max > 30 °C | 0 days |
| Yest. | 2.2 °C at 12:08 | Max > 25 °C | 0 days |
| Month | 7.7 °C on 01/02/2012 | Warmest day | 2.7 °C on 01/02/2012 |
| Year | 7.7 °C on 01/02/2012 | Warmest night | 6.9 °C on 01/02/2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -1.0 °C at 07:48 | Min < 0 °C | 4 days |
| Yest. | -1.0 °C at 23:27 | Min < -15 °C | 0 days |
| Month | -1.8 °C on 03/02/2012 | Coldest day | -0.8 °C on 02/02/2012 |
| Year | -17.0 °C on 15/01/2012 | Coldest night | -0.8 °C on 03/02/2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1024.2 hPa at 10:18 | Today | -4.0 °C at 09:26 |
| Yest. | 1029.1 hPa at 00:23 | Yest. | -2.9 °C at 04:19 |
| Month | 1032.4 hPa on 03/02/2012 | Month | -5.2 °C on 02/02/2012 |
| Year | 1033.6 hPa on 15/01/2012 | Year | -25.8 °C on 03/01/2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.9 mm | Today | 0.0 mm |
| Yest. | 0.5 mm | Yest. | 0.0 mm |
| Month | 1.7 mm | Month | 0.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 700 W/m2 at 13:12 | Today | 2.1 index at 12:52 |
| Yest. | 394.0 W/m2 at 10:36 | Yest. | 1.4 index at 13:01 |
Wind Data
| CURRENT |
|
|
| Now | 4.8 km/h W | |
| Gust | 6.4 km/h W | |
| Gust/hr | 22.5 km/h | |
| WIND GUST HIGHS | ||
| Today | 22.5 km/h W at 16:41 | |
| Yest. | 17.7 km/h at 12:17 | |
| Month | 35.3 km/h on 01/02/2012 | |
| Year | 57.9 km/h on 01/01/2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 16.4 km/h W at 17:15 | |
| Yest. | 11.8 km/h at 12:17 | |
| Month | 21.6 km/h on 01/02/2012 | |
| Year | 35.3 km/h on 01/01/2012 | |
| WIND RUN | ||
| Today | 59.69 km | |
| Month | 478.45 km | |
| Year | 6754.39 km | |