Trends as of 10-Mar-2010 at 12:00pm
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 7.9 | 13.0 | 16.6 | SE | 60 | 1012.3 | 0.0 |
| 5 minutes ago | 7.8 | 14.8 | 18.5 | SE | 60 | 1012.3 | 0.0 |
| 10 minutes ago | 7.9 | 16.6 | 24.1 | SE | 60 | 1012.4 | 0.0 |
| 15 minutes ago | 7.9 | 16.6 | 24.1 | SE | 60 | 1012.3 | 0.0 |
| 20 minutes ago | 7.9 | 16.6 | 25.9 | SE | 59 | 1012.4 | 0.0 |
| 30 minutes ago | 7.8 | 16.6 | 20.4 | SE | 59 | 1012.4 | 0.0 |
| 45 minutes ago | 7.5 | 13.0 | 22.2 | SE | 62 | 1012.6 | 0.0 |
| 60 minutes ago | 7.2 | 13.0 | 18.5 | SE | 64 | 1012.7 | 0.0 |
| 75 minutes ago | 6.8 | 11.1 | 18.5 | SE | 66 | 1012.8 | 0.0 |
| 90 minutes ago | 6.5 | 14.8 | 18.5 | SE | 68 | 1012.8 | 0.0 |
| 105 minutes ago | 5.9 | 11.1 | 18.5 | SE | 72 | 1012.9 | 0.0 |
| 120 minutes ago | 5.2 | 5.6 | 7.4 | ESE | 75 | 1012.8 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 10 day(s) since last rain on 27-Feb-2010 3:48pm |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 0.0 mm (0 rain day(s) this month) | Month | 0.5 mm last month. |
| Year | 22.4 mm (17 rain day(s) this year) | Year | 1183.1 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 8.0 °C at 11:38am | Max > 30 °C | 0 day(s) |
| Yest. | 10.4 °C at 2:41pm | Max > 25 °C | 0 day(s) |
| Month | 10.4 °C on 09-Mar-2010 | Warmest day | 6.1 °C on 09-Mar-2010 |
| Year | 10.4 °C on 09-Mar-2010 | Warmest night | 2.9 °C on 10-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -0.1 °C at 4:43am | Min < 0 °C | 10 day(s) |
| Yest. | -1.2 °C at 7:51am | Min < -15 °C | 0 day(s) |
| Month | -11.4 °C on 06-Mar-2010 | Coldest day | -2.4 °C on 01-Mar-2010 |
| Year | -19.7 °C on 30-Jan-2010 | Coldest night | -5.4 °C on 06-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1014.4 hPa at 12:02am | Today | -2.4 °C at 5:06am |
| Yest. | 1016.8 hPa at 10:20am | Yest. | -2.1 °C at 7:41am |
| Month | 1030.0 hPa on 06-Mar-2010 | Month | -12.1 °C on 06-Mar-2010 |
| Year | 1031.9 hPa on 29-Jan-2010 | Year | -25.3 °C on 30-Jan-2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.5 mm | Today | 0.00 mm |
| Yest. | 2.0 mm | Yest. | 0.0 mm |
| Month | 11.1 mm | Month | 0.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 628 W/m2 at 11:38am | Today | 3.9 index at 11:37am |
| Yest. | 682.0 W/m2 at 1:03pm | Yest. | 4.4 index at 12:31pm |
Wind Data
| CURRENT | ![]() |
|
| Now | 11.3 km/h ESE | |
| Gust | 14.5 km/h ESE | |
| Gust/hr | 29.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 29.0 km/h SE at 11:19am | |
| Yest. | 17.7 km/h at 3:12pm | |
| Month | 29.0 km/h on 01-Mar-2010 | |
| Year | 185.0 km/h on 15-Feb-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 22.5 km/h SE at 11:40am | |
| Yest. | 11.7 km/h at 3:03pm | |
| Month | 22.5 km/h on 10-Mar-2010 | |
| Year | 41.8 km/h on 24-Jan-2010 | |
| WIND RUN | ||
| Today | 76.07 km | |
| Month | 1349.67 km | |
| Year | 11520.41 km | |
