Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| 1 February Average and Extremes |
| Average temperature | 3.3°C |
| Average humidity | 86% |
| Average dewpoint | 1.3°C |
| Average barometer | 1013.9 hPa |
| Average windspeed | 7.8 km/h |
| Average gustspeed | 12.9 km/h |
| Average direction | 270° (W) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 46.9 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 7.7°C on 01 at 02:47 |
| Minimum temperature | 0.6°C on 01 at 23:59 |
| Maximum humidity | 98% on 01 at 05:43 |
| Minimum humidity | 79% on 01 at 15:58 |
| Maximum pressure | 1019.7 hPa on 01 at 20:23 |
| Minimum pressure | 1007.1 hPa on 01 at 00:46 |
| Maximum windspeed | 20.4 km/h on 01 at 06:19 |
| Maximum gust speed | 35.2 km/h from 270°(W) on 01 at 06:11 |
| Maximum heat index | 7.7°C on 01 at 02:47 |
Click here to toggle the 24 Hour Graph of this day
| 2 February Average and Extremes |
| Average temperature | -0.6°C |
| Average humidity | 83% |
| Average dewpoint | -3.2°C |
| Average barometer | 1024.2 hPa |
| Average windspeed | 3.7 km/h |
| Average gustspeed | 6.4 km/h |
| Average direction | 3° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 46.9 mm |
| Maximum rain per minute | 0.0 mm on 02 at 00:00 |
| Maximum temperature | 0.8°C on 02 at 13:53 |
| Minimum temperature | -1.7°C on 02 at 08:30 |
| Maximum humidity | 90% on 02 at 23:50 |
| Minimum humidity | 72% on 02 at 13:54 |
| Maximum pressure | 1029.6 hPa on 02 at 00:00 |
| Minimum pressure | 1019.3 hPa on 02 at 00:01 |
| Maximum windspeed | 11.1 km/h on 02 at 15:02 |
| Maximum gust speed | 25.9 km/h from 023°(NNE) on 02 at 13:29 |
| Maximum heat index | 0.8°C on 02 at 13:53 |
Click here to toggle the 24 Hour Graph of this day
| 3 February Average and Extremes |
| Average temperature | 0.4°C |
| Average humidity | 91% |
| Average dewpoint | -0.9°C |
| Average barometer | 1030.6 hPa |
| Average windspeed | 3.7 km/h |
| Average gustspeed | 5.7 km/h |
| Average direction | 258° (WSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 46.9 mm |
| Maximum rain per minute | 0.0 mm on 03 at 00:00 |
| Maximum temperature | 1.8°C on 03 at 15:54 |
| Minimum temperature | -1.8°C on 03 at 00:24 |
| Maximum humidity | 99% on 03 at 11:49 |
| Minimum humidity | 86% on 03 at 18:19 |
| Maximum pressure | 1032.4 hPa on 03 at 09:11 |
| Minimum pressure | 1028.9 hPa on 03 at 23:12 |
| Maximum windspeed | 9.3 km/h on 03 at 15:03 |
| Maximum gust speed | 18.5 km/h from 248°(WSW) on 03 at 07:31 |
| Maximum heat index | 1.8°C on 03 at 15:54 |
Click here to toggle the 24 Hour Graph of this day
| 4 February Average and Extremes |
| Average temperature | 0.5°C |
| Average humidity | 81% |
| Average dewpoint | -2.4°C |
| Average barometer | 1025.6 hPa |
| Average windspeed | 2.3 km/h |
| Average gustspeed | 4.3 km/h |
| Average direction | 297° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 46.9 mm |
| Maximum rain per minute | 0.0 mm on 04 at 00:00 |
| Maximum temperature | 2.1°C on 04 at 12:10 |
| Minimum temperature | -1.0°C on 04 at 23:55 |
| Maximum humidity | 92% on 04 at 00:22 |
| Minimum humidity | 72% on 04 at 13:45 |
| Maximum pressure | 1029.1 hPa on 04 at 00:26 |
| Minimum pressure | 1022.0 hPa on 04 at 23:56 |
| Maximum windspeed | 9.3 km/h on 04 at 14:57 |
| Maximum gust speed | 18.5 km/h from 270°(W) on 04 at 12:18 |
| Maximum heat index | 2.1°C on 04 at 12:10 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2012 up to day 4 |
| Average temperature | 0.9°C |
| Average humidity | 85% |
| Average dewpoint | -1.3°C |
| Average barometer | 1023.8 hPa |
| Average windspeed | 4.4 km/h |
| Average gustspeed | 7.3 km/h |
| Average direction | 287° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 46.9 mm |
| Maximum rain per minute | 0.0 mm on 05 at 00:02 |
| Maximum temperature | 7.7°C on 01 at 02:47 |
| Minimum temperature | -1.8°C on 03 at 00:23 |
| Maximum humidity | 99% on 03 at 11:49 |
| Minimum humidity | 72% on 04 at 13:45 |
| Maximum pressure | 1032.4 hPa on 03 at 09:11 |
| Minimum pressure | 1007.1 hPa on 01 at 00:46 |
| Maximum windspeed | 20.4 kmh from 270°(W) on 01 at 06:19 |
| Maximum gust speed | 35.2 km/h from 270°(W) on 01 at 06:11 |
| Maximum heat index | 7.7°C on 01 at 02:47 |
| Avg daily max temp | 3.1°C |
| Avg daily min temp | -1.0°C |
| Growing degrees days :0.0 | GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00.0hrs |
ET :0.6 mm |
179.0 W/M² |
1.1 uv |
| 02 00.4hrs |
ET :0.5 mm |
469.0 W/M² |
1.8 uv |
| 03 00.0hrs |
ET :0.2 mm |
98.0 W/M² |
0.5 uv |
| 04 00.1hrs |
ET :0.4 mm |
394.0 W/M² |
1.4 uv |
| Sunshine hours month to date 0.5 hours |
| Sunshine hours year to date 37.3 hours |