Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| Mar 1 Average and Extremes |
| Average temperature | -2.3°C |
| Average humidity | 86% |
| Average dewpoint | -4.3°C |
| Average barometer | 1018.3 hPa |
| Average windspeed | 7.9 km/h |
| Average gustspeed | 12.0 km/h |
| Average direction | 15° (NNE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 22.3 mm |
| Maximum rain per minute | 0.0 mm on day 01 at time 00:00 |
| Maximum temperature | 0.6°C on day 01 at time 15:13 |
| Minimum temperature | -5.2°C on day 01 at time 23:34 |
| Maximum humidity | 95% on day 01 at time 01:41 |
| Minimum humidity | 77% on day 01 at time 15:44 |
| Maximum pressure | 1020.5 hPa on day 01 at time 17:53 |
| Minimum pressure | 1014.6 hPa on day 01 at time 00:05 |
| Maximum windspeed | 16.6 km/h on day 01 at time 14:46 |
| Maximum gust speed | 29.6 km/h from 023°(NNE) on day 01 at time 10:41 |
| Maximum heat index | 0.6°C on day 01 at time 15:13 |
Click here to toggle the 24 Hour Graph of this day
| Mar 2 Average and Extremes |
| Average temperature | -3.3°C |
| Average humidity | 86% |
| Average dewpoint | -5.3°C |
| Average barometer | 1017.2 hPa |
| Average windspeed | 5.4 km/h |
| Average gustspeed | 7.8 km/h |
| Average direction | 27° (NNE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 22.3 mm |
| Maximum rain per minute | 0.0 mm on day 02 at time 23:57 |
| Maximum temperature | -1.0°C on day 02 at time 12:05 |
| Minimum temperature | -6.5°C on day 02 at time 05:03 |
| Maximum humidity | 93% on day 02 at time 01:45 |
| Minimum humidity | 78% on day 02 at time 13:46 |
| Maximum pressure | 1020.0 hPa on day 02 at time 01:08 |
| Minimum pressure | 1013.9 hPa on day 02 at time 23:56 |
| Maximum windspeed | 16.6 km/h on day 02 at time 09:25 |
| Maximum gust speed | 20.4 km/h from 023°(NNE) on day 02 at time 09:25 |
| Maximum heat index | -1.0°C on day 02 at time 12:05 |
Click here to toggle the 24 Hour Graph of this day
| Mar 3 Average and Extremes |
| Average temperature | -2.6°C |
| Average humidity | 73% |
| Average dewpoint | -7.0°C |
| Average barometer | 1013.8 hPa |
| Average windspeed | 6.5 km/h |
| Average gustspeed | 9.5 km/h |
| Average direction | 21° (NNE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 22.3 mm |
| Maximum rain per minute | 0.0 mm on day 03 at time 23:57 |
| Maximum temperature | 1.6°C on day 03 at time 14:43 |
| Minimum temperature | -6.2°C on day 03 at time 07:36 |
| Maximum humidity | 94% on day 03 at time 02:35 |
| Minimum humidity | 45% on day 03 at time 15:37 |
| Maximum pressure | 1015.5 hPa on day 03 at time 23:16 |
| Minimum pressure | 1012.7 hPa on day 03 at time 14:34 |
| Maximum windspeed | 20.4 km/h on day 03 at time 16:21 |
| Maximum gust speed | 27.8 km/h from 023°(NNE) on day 03 at time 16:21 |
| Maximum heat index | 1.6°C on day 03 at time 14:43 |
Click here to toggle the 24 Hour Graph of this day
| Mar 4 Average and Extremes |
| Average temperature | -3.0°C |
| Average humidity | 71% |
| Average dewpoint | -7.7°C |
| Average barometer | 1018.8 hPa |
| Average windspeed | 7.5 km/h |
| Average gustspeed | 11.0 km/h |
| Average direction | 15° (NNE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 22.3 mm |
| Maximum rain per minute | 0.0 mm on day 04 at time 23:57 |
| Maximum temperature | 1.1°C on day 04 at time 15:33 |
| Minimum temperature | -6.4°C on day 04 at time 07:17 |
| Maximum humidity | 92% on day 04 at time 22:39 |
| Minimum humidity | 60% on day 04 at time 13:30 |
| Maximum pressure | 1022.5 hPa on day 04 at time 23:39 |
| Minimum pressure | 1015.4 hPa on day 04 at time 00:03 |
| Maximum windspeed | 20.4 km/h on day 04 at time 14:02 |
| Maximum gust speed | 29.6 km/h from 023°(NNE) on day 04 at time 15:59 |
| Maximum heat index | 1.1°C on day 04 at time 15:33 |
Click here to toggle the 24 Hour Graph of this day
| Mar 5 Average and Extremes |
| Average temperature | -3.3°C |
| Average humidity | 81% |
| Average dewpoint | -6.3°C |
| Average barometer | 1026.3 hPa |
| Average windspeed | 6.1 km/h |
| Average gustspeed | 9.1 km/h |
| Average direction | 21° (NNE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 22.3 mm |
| Maximum rain per minute | 0.0 mm on day 05 at time 23:57 |
| Maximum temperature | 1.0°C on day 05 at time 15:41 |
| Minimum temperature | -7.3°C on day 05 at time 07:26 |
| Maximum humidity | 100% on day 05 at time 07:43 |
| Minimum humidity | 62% on day 05 at time 14:58 |
| Maximum pressure | 1028.6 hPa on day 05 at time 23:36 |
| Minimum pressure | 1022.4 hPa on day 05 at time 00:22 |
| Maximum windspeed | 18.5 km/h on day 05 at time 13:07 |
| Maximum gust speed | 25.9 km/h from 023°(NNE) on day 05 at time 15:41 |
| Maximum heat index | 1.0°C on day 05 at time 15:41 |
Click here to toggle the 24 Hour Graph of this day
| Mar 6 Average and Extremes |
| Average temperature | -2.6°C |
| Average humidity | 78% |
| Average dewpoint | -6.1°C |
| Average barometer | 1027.7 hPa |
| Average windspeed | 4.2 km/h |
| Average gustspeed | 6.4 km/h |
| Average direction | 270° ( W ) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 22.3 mm |
| Maximum rain per minute | 0.0 mm on day 06 at time 23:57 |
| Maximum temperature | 3.6°C on day 06 at time 15:41 |
| Minimum temperature | -11.4°C on day 06 at time 07:57 |
| Maximum humidity | 96% on day 06 at time 11:23 |
| Minimum humidity | 54% on day 06 at time 17:13 |
| Maximum pressure | 1030.0 hPa on day 06 at time 10:18 |
| Minimum pressure | 1023.7 hPa on day 06 at time 23:53 |
| Maximum windspeed | 14.8 km/h on day 06 at time 17:06 |
| Maximum gust speed | 22.2 km/h from 270°( W ) on day 06 at time 15:21 |
| Maximum heat index | 3.6°C on day 06 at time 15:41 |
Click here to toggle the 24 Hour Graph of this day
| Mar 7 Average and Extremes |
| Average temperature | 1.2°C |
| Average humidity | 76% |
| Average dewpoint | -2.8°C |
| Average barometer | 1020.5 hPa |
| Average windspeed | 6.9 km/h |
| Average gustspeed | 9.7 km/h |
| Average direction | 255° (WSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 22.3 mm |
| Maximum rain per minute | 0.0 mm on day 07 at time 23:57 |
| Maximum temperature | 5.1°C on day 07 at time 16:11 |
| Minimum temperature | -2.9°C on day 07 at time 06:51 |
| Maximum humidity | 90% on day 07 at time 03:36 |
| Minimum humidity | 59% on day 07 at time 16:30 |
| Maximum pressure | 1023.7 hPa on day 07 at time 00:07 |
| Minimum pressure | 1017.8 hPa on day 07 at time 23:54 |
| Maximum windspeed | 16.6 km/h on day 07 at time 13:44 |
| Maximum gust speed | 25.9 km/h from 270°( W ) on day 07 at time 15:54 |
| Maximum heat index | 5.1°C on day 07 at time 16:11 |
Click here to toggle the 24 Hour Graph of this day
| Mar 8 Average and Extremes |
| Average temperature | 2.7°C |
| Average humidity | 69% |
| Average dewpoint | -2.8°C |
| Average barometer | 1017.1 hPa |
| Average windspeed | 5.5 km/h |
| Average gustspeed | 7.8 km/h |
| Average direction | 254° (WSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 22.3 mm |
| Maximum rain per minute | 0.0 mm on day 08 at time 23:57 |
| Maximum temperature | 7.1°C on day 08 at time 16:10 |
| Minimum temperature | -1.6°C on day 08 at time 07:09 |
| Maximum humidity | 90% on day 08 at time 06:25 |
| Minimum humidity | 46% on day 08 at time 16:23 |
| Maximum pressure | 1018.3 hPa on day 08 at time 09:28 |
| Minimum pressure | 1015.6 hPa on day 08 at time 23:51 |
| Maximum windspeed | 14.8 km/h on day 08 at time 14:18 |
| Maximum gust speed | 20.4 km/h from 270°( W ) on day 08 at time 14:15 |
| Maximum heat index | 7.1°C on day 08 at time 16:10 |
Click here to toggle the 24 Hour Graph of this day
| Mar 9 Average and Extremes |
| Average temperature | 4.6°C |
| Average humidity | 71% |
| Average dewpoint | -0.4°C |
| Average barometer | 1015.6 hPa |
| Average windspeed | 2.9 km/h |
| Average gustspeed | 4.6 km/h |
| Average direction | 213° (SSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 22.3 mm |
| Maximum rain per minute | 0.0 mm on day 09 at time 23:57 |
| Maximum temperature | 10.4°C on day 09 at time 14:44 |
| Minimum temperature | -1.2°C on day 09 at time 07:52 |
| Maximum humidity | 89% on day 09 at time 06:54 |
| Minimum humidity | 55% on day 09 at time 14:52 |
| Maximum pressure | 1016.8 hPa on day 09 at time 10:22 |
| Minimum pressure | 1014.2 hPa on day 09 at time 23:48 |
| Maximum windspeed | 11.1 km/h on day 09 at time 15:04 |
| Maximum gust speed | 18.5 km/h from 203°(SSW) on day 09 at time 15:13 |
| Maximum heat index | 10.4°C on day 09 at time 14:44 |
Click here to toggle the 24 Hour Graph of this day
| Mar 10 Average and Extremes |
| Average temperature | 4.4°C |
| Average humidity | 74% |
| Average dewpoint | -0.0°C |
| Average barometer | 1012.7 hPa |
| Average windspeed | 8.7 km/h |
| Average gustspeed | 12.5 km/h |
| Average direction | 129° ( SE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 22.3 mm |
| Maximum rain per minute | 0.0 mm on day 10 at time 23:57 |
| Maximum temperature | 8.2°C on day 10 at time 15:32 |
| Minimum temperature | -0.1°C on day 10 at time 05:17 |
| Maximum humidity | 86% on day 10 at time 07:26 |
| Minimum humidity | 59% on day 10 at time 12:38 |
| Maximum pressure | 1014.4 hPa on day 10 at time 00:07 |
| Minimum pressure | 1011.2 hPa on day 10 at time 16:14 |
| Maximum windspeed | 24.1 km/h on day 10 at time 14:34 |
| Maximum gust speed | 31.5 km/h from 135°( SE) on day 10 at time 14:33 |
| Maximum heat index | 8.2°C on day 10 at time 15:32 |
Click here to toggle the 24 Hour Graph of this day
| Mar 11 Average and Extremes |
| Average temperature | 7.2°C |
| Average humidity | 70% |
| Average dewpoint | 1.9°C |
| Average barometer | 1012.4 hPa |
| Average windspeed | 8.4 km/h |
| Average gustspeed | 13.2 km/h |
| Average direction | 118° (ESE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 22.3 mm |
| Maximum rain per minute | 0.0 mm on day 11 at time 23:57 |
| Maximum temperature | 12.5°C on day 11 at time 14:17 |
| Minimum temperature | 3.5°C on day 11 at time 07:06 |
| Maximum humidity | 80% on day 11 at time 07:05 |
| Minimum humidity | 56% on day 11 at time 14:10 |
| Maximum pressure | 1014.0 hPa on day 11 at time 10:00 |
| Minimum pressure | 1010.2 hPa on day 11 at time 18:52 |
| Maximum windspeed | 20.4 km/h on day 11 at time 23:56 |
| Maximum gust speed | 185.0 km/h from 113°(ESE) on day 11 at time 22:44 |
| Maximum heat index | 12.5°C on day 11 at time 14:17 |
Click here to toggle the 24 Hour Graph of this day
| Mar 12 Average and Extremes |
| Average temperature | 6.6°C |
| Average humidity | 86% |
| Average dewpoint | 4.4°C |
| Average barometer | 1010.7 hPa |
| Average windspeed | 13.0 km/h |
| Average gustspeed | 20.5 km/h |
| Average direction | 115° (ESE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 22.3 mm |
| Maximum rain per minute | 0.0 mm on day 12 at time 23:57 |
| Maximum temperature | 10.7°C on day 12 at time 12:22 |
| Minimum temperature | 4.1°C on day 12 at time 05:40 |
| Maximum humidity | 93% on day 12 at time 19:50 |
| Minimum humidity | 70% on day 12 at time 00:33 |
| Maximum pressure | 1011.9 hPa on day 12 at time 09:41 |
| Minimum pressure | 1009.1 hPa on day 12 at time 23:55 |
| Maximum windspeed | 24.1 km/h on day 12 at time 21:36 |
| Maximum gust speed | 40.7 km/h from 113°(ESE) on day 12 at time 22:07 |
| Maximum heat index | 10.7°C on day 12 at time 12:22 |
Click here to toggle the 24 Hour Graph of this day
| Mar 13 Average and Extremes |
| Average temperature | 5.6°C |
| Average humidity | 85% |
| Average dewpoint | 3.3°C |
| Average barometer | 1007.5 hPa |
| Average windspeed | 18.0 km/h |
| Average gustspeed | 28.7 km/h |
| Average direction | 96° ( E ) |
| Rainfall for month | 5.6 mm |
| Rainfall for year | 27.9 mm |
| Maximum rain per minute | 0.3 mm on day 13 at time 23:30 |
| Maximum temperature | 8.9°C on day 13 at time 13:10 |
| Minimum temperature | 3.3°C on day 13 at time 23:35 |
| Maximum humidity | 94% on day 13 at time 02:15 |
| Minimum humidity | 74% on day 13 at time 13:36 |
| Maximum pressure | 1009.1 hPa on day 13 at time 00:18 |
| Minimum pressure | 1005.8 hPa on day 13 at time 23:57 |
| Maximum windspeed | 33.3 km/h on day 13 at time 12:27 |
| Maximum gust speed | 53.7 km/h from 090°( E ) on day 13 at time 17:57 |
| Maximum heat index | 8.9°C on day 13 at time 13:10 |
Click here to toggle the 24 Hour Graph of this day
| Mar 14 Average and Extremes |
| Average temperature | 4.4°C |
| Average humidity | 85% |
| Average dewpoint | 2.2°C |
| Average barometer | 1008.2 hPa |
| Average windspeed | 10.7 km/h |
| Average gustspeed | 17.5 km/h |
| Average direction | 74° (ENE) |
| Rainfall for month | 5.6 mm |
| Rainfall for year | 27.9 mm |
| Maximum rain per minute | 0.0 mm on day 14 at time 23:57 |
| Maximum temperature | 5.8°C on day 14 at time 15:48 |
| Minimum temperature | 3.0°C on day 14 at time 07:30 |
| Maximum humidity | 92% on day 14 at time 05:14 |
| Minimum humidity | 80% on day 14 at time 13:39 |
| Maximum pressure | 1013.0 hPa on day 14 at time 23:47 |
| Minimum pressure | 1004.8 hPa on day 14 at time 04:35 |
| Maximum windspeed | 20.4 km/h on day 14 at time 04:56 |
| Maximum gust speed | 35.2 km/h from 090°( E ) on day 14 at time 04:56 |
| Maximum heat index | 5.8°C on day 14 at time 15:48 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2010 up to day 14 |
| Average temperature | 1.4°C |
| Average humidity | 78% |
| Average dewpoint | -2.2°C |
| Average barometer | 1016.3 hPa |
| Average windspeed | 8.0 km/h |
| Average gustspeed | 12.1 km/h |
| Average direction | 76° (ENE) |
| Rainfall for month | 5.6 mm |
| Rainfall for year | 28.0 mm |
| Maximum rain per minute | 0.3 mm on day 13 at time 23:30 |
| Maximum temperature | 12.5°C on day 11 at time 14:17 |
| Minimum temperature | -11.4°C on day 06 at time 07:57 |
| Maximum humidity | 100% on day 05 at time 07:43 |
| Minimum humidity | 45% on day 03 at time 15:37 |
| Maximum pressure | 1030.0 hPa on day 06 at time 10:18 |
| Minimum pressure | 1004.8 hPa on day 14 at time 04:35 |
| Maximum windspeed | 33.3 kmh from 090°( E ) on day 13 at time 12:27 |
| Maximum gust speed | 185.0 km/h from 113°(ESE) on day 11 at time 22:44 |
| Maximum heat index | 12.5°C on day 11 at time 14:17 |
| Growing degrees days :0.0 | GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 02.9hrs |
ET :0.9 mm |
694.0 W/M² |
3.9 uv |
| 02 02.7hrs |
ET :0.7 mm |
904.0 W/M² |
4.0 uv |
| 03 07.4hrs |
ET :1.3 mm |
744.0 W/M² |
3.5 uv |
| 04 07.3hrs |
ET :1.4 mm |
670.0 W/M² |
4.1 uv |
| 05 08.2hrs |
ET :1.3 mm |
689.0 W/M² |
4.0 uv |
| 06 06.2hrs |
ET :1.2 mm |
686.0 W/M² |
4.6 uv |
| 07 07.5hrs |
ET :1.4 mm |
679.0 W/M² |
4.0 uv |
| 08 07.6hrs |
ET :1.5 mm |
673.0 W/M² |
4.2 uv |
| 09 07.6hrs |
ET :1.6 mm |
682.0 W/M² |
4.4 uv |
| 10 03.3hrs |
ET :1.8 mm |
754.0 W/M² |
4.3 uv |
| 11 06.2hrs |
ET :2.5 mm |
649.0 W/M² |
4.0 uv |
| 12 00.7hrs |
ET :1.6 mm |
670.0 W/M² |
3.7 uv |
| 13 02.1hrs |
ET :1.7 mm |
675.0 W/M² |
3.8 uv |
| 14 00.1hrs |
ET :0.9 mm |
272.0 W/M² |
2.1 uv |
| Sunshine hours month to date 69.5 hrs |
| Sunshine hours year to date 176.7 hrs |
| Daily Rain Totals |
| 05.6 mm on day 13 |