Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| Mar 1 Average and Extremes |
| Average temperature | -2.3°C |
| Average humidity | 86% |
| Average dewpoint | -4.3°C |
| Average barometer | 1018.3 hPa |
| Average windspeed | 7.9 km/h |
| Average gustspeed | 12.0 km/h |
| Average direction | 15° (NNE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 22.3 mm |
| Maximum rain per minute | 0.0 mm on day 01 at time 00:00 |
| Maximum temperature | 0.6°C on day 01 at time 15:13 |
| Minimum temperature | -5.2°C on day 01 at time 23:34 |
| Maximum humidity | 95% on day 01 at time 01:41 |
| Minimum humidity | 77% on day 01 at time 15:44 |
| Maximum pressure | 1020.5 hPa on day 01 at time 17:53 |
| Minimum pressure | 1014.6 hPa on day 01 at time 00:05 |
| Maximum windspeed | 16.6 km/h on day 01 at time 14:46 |
| Maximum gust speed | 29.6 km/h from 023°(NNE) on day 01 at time 10:41 |
| Maximum heat index | 0.6°C on day 01 at time 15:13 |
Click here to toggle the 24 Hour Graph of this day
| Mar 2 Average and Extremes |
| Average temperature | -3.3°C |
| Average humidity | 86% |
| Average dewpoint | -5.3°C |
| Average barometer | 1017.2 hPa |
| Average windspeed | 5.4 km/h |
| Average gustspeed | 7.8 km/h |
| Average direction | 27° (NNE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 22.3 mm |
| Maximum rain per minute | 0.0 mm on day 02 at time 23:57 |
| Maximum temperature | -1.0°C on day 02 at time 12:05 |
| Minimum temperature | -6.5°C on day 02 at time 05:03 |
| Maximum humidity | 93% on day 02 at time 01:45 |
| Minimum humidity | 78% on day 02 at time 13:46 |
| Maximum pressure | 1020.0 hPa on day 02 at time 01:08 |
| Minimum pressure | 1013.9 hPa on day 02 at time 23:56 |
| Maximum windspeed | 16.6 km/h on day 02 at time 09:25 |
| Maximum gust speed | 20.4 km/h from 023°(NNE) on day 02 at time 09:25 |
| Maximum heat index | -1.0°C on day 02 at time 12:05 |
Click here to toggle the 24 Hour Graph of this day
| Mar 3 Average and Extremes |
| Average temperature | -2.6°C |
| Average humidity | 73% |
| Average dewpoint | -7.0°C |
| Average barometer | 1013.8 hPa |
| Average windspeed | 6.5 km/h |
| Average gustspeed | 9.5 km/h |
| Average direction | 21° (NNE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 22.3 mm |
| Maximum rain per minute | 0.0 mm on day 03 at time 23:57 |
| Maximum temperature | 1.6°C on day 03 at time 14:43 |
| Minimum temperature | -6.2°C on day 03 at time 07:36 |
| Maximum humidity | 94% on day 03 at time 02:35 |
| Minimum humidity | 45% on day 03 at time 15:37 |
| Maximum pressure | 1015.5 hPa on day 03 at time 23:16 |
| Minimum pressure | 1012.7 hPa on day 03 at time 14:34 |
| Maximum windspeed | 20.4 km/h on day 03 at time 16:21 |
| Maximum gust speed | 27.8 km/h from 023°(NNE) on day 03 at time 16:21 |
| Maximum heat index | 1.6°C on day 03 at time 14:43 |
Click here to toggle the 24 Hour Graph of this day
| Mar 4 Average and Extremes |
| Average temperature | -3.0°C |
| Average humidity | 71% |
| Average dewpoint | -7.7°C |
| Average barometer | 1018.8 hPa |
| Average windspeed | 7.5 km/h |
| Average gustspeed | 11.0 km/h |
| Average direction | 15° (NNE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 22.3 mm |
| Maximum rain per minute | 0.0 mm on day 04 at time 23:57 |
| Maximum temperature | 1.1°C on day 04 at time 15:33 |
| Minimum temperature | -6.4°C on day 04 at time 07:17 |
| Maximum humidity | 92% on day 04 at time 22:39 |
| Minimum humidity | 60% on day 04 at time 13:30 |
| Maximum pressure | 1022.5 hPa on day 04 at time 23:39 |
| Minimum pressure | 1015.4 hPa on day 04 at time 00:03 |
| Maximum windspeed | 20.4 km/h on day 04 at time 14:02 |
| Maximum gust speed | 29.6 km/h from 023°(NNE) on day 04 at time 15:59 |
| Maximum heat index | 1.1°C on day 04 at time 15:33 |
Click here to toggle the 24 Hour Graph of this day
| Mar 5 Average and Extremes |
| Average temperature | -3.3°C |
| Average humidity | 81% |
| Average dewpoint | -6.3°C |
| Average barometer | 1026.3 hPa |
| Average windspeed | 6.1 km/h |
| Average gustspeed | 9.1 km/h |
| Average direction | 21° (NNE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 22.3 mm |
| Maximum rain per minute | 0.0 mm on day 05 at time 23:57 |
| Maximum temperature | 1.0°C on day 05 at time 15:41 |
| Minimum temperature | -7.3°C on day 05 at time 07:26 |
| Maximum humidity | 100% on day 05 at time 07:43 |
| Minimum humidity | 62% on day 05 at time 14:58 |
| Maximum pressure | 1028.6 hPa on day 05 at time 23:36 |
| Minimum pressure | 1022.4 hPa on day 05 at time 00:22 |
| Maximum windspeed | 18.5 km/h on day 05 at time 13:07 |
| Maximum gust speed | 25.9 km/h from 023°(NNE) on day 05 at time 15:41 |
| Maximum heat index | 1.0°C on day 05 at time 15:41 |
Click here to toggle the 24 Hour Graph of this day
| Mar 6 Average and Extremes |
| Average temperature | -2.6°C |
| Average humidity | 78% |
| Average dewpoint | -6.1°C |
| Average barometer | 1027.7 hPa |
| Average windspeed | 4.2 km/h |
| Average gustspeed | 6.4 km/h |
| Average direction | 270° ( W ) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 22.3 mm |
| Maximum rain per minute | 0.0 mm on day 06 at time 23:57 |
| Maximum temperature | 3.6°C on day 06 at time 15:41 |
| Minimum temperature | -11.4°C on day 06 at time 07:57 |
| Maximum humidity | 96% on day 06 at time 11:23 |
| Minimum humidity | 54% on day 06 at time 17:13 |
| Maximum pressure | 1030.0 hPa on day 06 at time 10:18 |
| Minimum pressure | 1023.7 hPa on day 06 at time 23:53 |
| Maximum windspeed | 14.8 km/h on day 06 at time 17:06 |
| Maximum gust speed | 22.2 km/h from 270°( W ) on day 06 at time 15:21 |
| Maximum heat index | 3.6°C on day 06 at time 15:41 |
Click here to toggle the 24 Hour Graph of this day
| Mar 7 Average and Extremes |
| Average temperature | 1.2°C |
| Average humidity | 76% |
| Average dewpoint | -2.8°C |
| Average barometer | 1020.5 hPa |
| Average windspeed | 6.9 km/h |
| Average gustspeed | 9.7 km/h |
| Average direction | 255° (WSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 22.3 mm |
| Maximum rain per minute | 0.0 mm on day 07 at time 23:57 |
| Maximum temperature | 5.1°C on day 07 at time 16:11 |
| Minimum temperature | -2.9°C on day 07 at time 06:51 |
| Maximum humidity | 90% on day 07 at time 03:36 |
| Minimum humidity | 59% on day 07 at time 16:30 |
| Maximum pressure | 1023.7 hPa on day 07 at time 00:07 |
| Minimum pressure | 1017.8 hPa on day 07 at time 23:54 |
| Maximum windspeed | 16.6 km/h on day 07 at time 13:44 |
| Maximum gust speed | 25.9 km/h from 270°( W ) on day 07 at time 15:54 |
| Maximum heat index | 5.1°C on day 07 at time 16:11 |
Click here to toggle the 24 Hour Graph of this day
| Mar 8 Average and Extremes |
| Average temperature | 2.7°C |
| Average humidity | 69% |
| Average dewpoint | -2.8°C |
| Average barometer | 1017.1 hPa |
| Average windspeed | 5.5 km/h |
| Average gustspeed | 7.8 km/h |
| Average direction | 254° (WSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 22.3 mm |
| Maximum rain per minute | 0.0 mm on day 08 at time 23:57 |
| Maximum temperature | 7.1°C on day 08 at time 16:10 |
| Minimum temperature | -1.6°C on day 08 at time 07:09 |
| Maximum humidity | 90% on day 08 at time 06:25 |
| Minimum humidity | 46% on day 08 at time 16:23 |
| Maximum pressure | 1018.3 hPa on day 08 at time 09:28 |
| Minimum pressure | 1015.6 hPa on day 08 at time 23:51 |
| Maximum windspeed | 14.8 km/h on day 08 at time 14:18 |
| Maximum gust speed | 20.4 km/h from 270°( W ) on day 08 at time 14:15 |
| Maximum heat index | 7.1°C on day 08 at time 16:10 |
Click here to toggle the 24 Hour Graph of this day
| Mar 9 Average and Extremes |
| Average temperature | 4.6°C |
| Average humidity | 71% |
| Average dewpoint | -0.4°C |
| Average barometer | 1015.6 hPa |
| Average windspeed | 2.9 km/h |
| Average gustspeed | 4.6 km/h |
| Average direction | 213° (SSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 22.3 mm |
| Maximum rain per minute | 0.0 mm on day 09 at time 23:57 |
| Maximum temperature | 10.4°C on day 09 at time 14:44 |
| Minimum temperature | -1.2°C on day 09 at time 07:52 |
| Maximum humidity | 89% on day 09 at time 06:54 |
| Minimum humidity | 55% on day 09 at time 14:52 |
| Maximum pressure | 1016.8 hPa on day 09 at time 10:22 |
| Minimum pressure | 1014.2 hPa on day 09 at time 23:48 |
| Maximum windspeed | 11.1 km/h on day 09 at time 15:04 |
| Maximum gust speed | 18.5 km/h from 203°(SSW) on day 09 at time 15:13 |
| Maximum heat index | 10.4°C on day 09 at time 14:44 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2010 up to day 9 |
| Average temperature | -0.9°C |
| Average humidity | 77% |
| Average dewpoint | -4.7°C |
| Average barometer | 1019.6 hPa |
| Average windspeed | 5.9 km/h |
| Average gustspeed | 8.6 km/h |
| Average direction | 345° (NNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 22.4 mm |
| Maximum rain per minute | 0.0 mm on day 10 at time 00:02 |
| Maximum temperature | 10.4°C on day 09 at time 14:44 |
| Minimum temperature | -11.4°C on day 06 at time 07:57 |
| Maximum humidity | 100% on day 05 at time 07:43 |
| Minimum humidity | 45% on day 03 at time 15:37 |
| Maximum pressure | 1030.0 hPa on day 06 at time 10:18 |
| Minimum pressure | 1012.7 hPa on day 03 at time 14:34 |
| Maximum windspeed | 20.4 kmh from 00°( N ) on day 04 at time 14:02 |
| Maximum gust speed | 29.6 km/h from 023°(NNE) on day 04 at time 15:59 |
| Maximum heat index | 10.4°C on day 09 at time 14:44 |
| Growing degrees days :0.0 | GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 02.9hrs |
ET :0.9 mm |
694.0 W/M² |
3.9 uv |
| 02 02.7hrs |
ET :0.7 mm |
904.0 W/M² |
4.0 uv |
| 03 07.4hrs |
ET :1.3 mm |
744.0 W/M² |
3.5 uv |
| 04 07.3hrs |
ET :1.4 mm |
670.0 W/M² |
4.1 uv |
| 05 08.2hrs |
ET :1.3 mm |
689.0 W/M² |
4.0 uv |
| 06 06.2hrs |
ET :1.2 mm |
686.0 W/M² |
4.6 uv |
| 07 07.5hrs |
ET :1.4 mm |
679.0 W/M² |
4.0 uv |
| 08 07.6hrs |
ET :1.5 mm |
673.0 W/M² |
4.2 uv |
| 09 07.6hrs |
ET :1.6 mm |
682.0 W/M² |
4.4 uv |
| Sunshine hours month to date 57.1 hrs |
| Sunshine hours year to date 164.3 hrs |