Daily / Monthly Weather History From This Station
Daily Report for the month of September 2010
| Sep 1 Average and Extremes |
| Average temperature | 24.8°C |
| Average humidity | 75% |
| Average dewpoint | 19.8°C |
| Average barometer | 1013.2 hPa |
| Average windspeed | 6.4 km/h |
| Average gustspeed | 11.2 km/h |
| Average direction | 232° ( SW) |
| Rainfall for month | 4.8 mm |
| Rainfall for year | 461.9 mm |
| Maximum rain per minute | 0.8 mm on day 01 at time 23:17 |
| Maximum temperature | 31.0°C on day 01 at time 16:40 |
| Minimum temperature | 20.6°C on day 01 at time 07:12 |
| Maximum humidity | 96% on day 01 at time 00:00 |
| Minimum humidity | 51% on day 01 at time 16:56 |
| Maximum pressure | 1015.8 hPa on day 01 at time 00:20 |
| Minimum pressure | 1010.5 hPa on day 01 at time 17:26 |
| Maximum windspeed | 20.4 km/h on day 01 at time 16:08 |
| Maximum gust speed | 42.6 km/h from 248°(WSW) on day 01 at time 16:46 |
| Maximum heat index | 33.3°C on day 01 at time 14:44 |
Click here to toggle the 24 Hour Graph of this day
| Sep 2 Average and Extremes |
| Average temperature | 22.0°C |
| Average humidity | 90% |
| Average dewpoint | 20.3°C |
| Average barometer | 1011.5 hPa |
| Average windspeed | 3.1 km/h |
| Average gustspeed | 5.7 km/h |
| Average direction | 228° ( SW) |
| Rainfall for month | 5.3 mm |
| Rainfall for year | 462.4 mm |
| Maximum rain per minute | 0.3 mm on day 02 at time 05:22 |
| Maximum temperature | 24.6°C on day 02 at time 14:23 |
| Minimum temperature | 19.8°C on day 02 at time 07:49 |
| Maximum humidity | 98% on day 02 at time 07:56 |
| Minimum humidity | 75% on day 02 at time 14:51 |
| Maximum pressure | 1013.1 hPa on day 02 at time 11:25 |
| Minimum pressure | 1007.1 hPa on day 02 at time 23:57 |
| Maximum windspeed | 13.0 km/h on day 02 at time 20:42 |
| Maximum gust speed | 27.8 km/h from 203°(SSW) on day 02 at time 20:46 |
| Maximum heat index | 25.4°C on day 02 at time 14:24 |
Click here to toggle the 24 Hour Graph of this day
| Sep 3 Average and Extremes |
| Average temperature | 20.4°C |
| Average humidity | 80% |
| Average dewpoint | 16.8°C |
| Average barometer | 1002.4 hPa |
| Average windspeed | 10.5 km/h |
| Average gustspeed | 17.9 km/h |
| Average direction | 249° (WSW) |
| Rainfall for month | 6.4 mm |
| Rainfall for year | 463.5 mm |
| Maximum rain per minute | 0.3 mm on day 03 at time 09:04 |
| Maximum temperature | 22.5°C on day 03 at time 15:32 |
| Minimum temperature | 15.3°C on day 03 at time 23:57 |
| Maximum humidity | 95% on day 03 at time 10:01 |
| Minimum humidity | 62% on day 03 at time 15:34 |
| Maximum pressure | 1007.1 hPa on day 03 at time 00:04 |
| Minimum pressure | 1000.0 hPa on day 03 at time 23:57 |
| Maximum windspeed | 25.9 km/h on day 03 at time 23:01 |
| Maximum gust speed | 42.6 km/h from 248°(WSW) on day 03 at time 18:19 |
| Maximum heat index | 24.4°C on day 03 at time 15:34 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of September 2010 up to day 3 |
| Average temperature | 22.4°C |
| Average humidity | 82% |
| Average dewpoint | 19.0°C |
| Average barometer | 1009.2 hPa |
| Average windspeed | 6.7 km/h |
| Average gustspeed | 11.6 km/h |
| Average direction | 241° (WSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 457.1 mm |
| Maximum rain per minute | 0.8 mm on day 01 at time 23:17 |
| Maximum temperature | 31.0°C on day 01 at time 16:40 |
| Minimum temperature | 15.3°C on day 03 at time 23:59 |
| Maximum humidity | 98% on day 02 at time 07:56 |
| Minimum humidity | 51% on day 01 at time 16:56 |
| Maximum pressure | 1015.8 hPa on day 01 at time 00:59 |
| Minimum pressure | 999.9 hPa on day 04 at time 00:01 |
| Maximum windspeed | 25.9 kmh from 270°( W ) on day 03 at time 23:01 |
| Maximum gust speed | 42.6 km/h from 248°(WSW) on day 03 at time 18:19 |
| Maximum heat index | 33.3°C on day 01 at time 14:44 |
| Growing degrees days :36.5 | GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 04.8hrs |
ET :4.5 mm |
925.0 W/M² |
7.2 uv |
| 02 00.1hrs |
ET :1.9 mm |
805.0 W/M² |
7.1 uv |
| 03 02.1hrs |
ET :3.0 mm |
1042.0 W/M² |
7.4 uv |
| Sunshine hours month to date 7.0 hrs |
| Sunshine hours year to date 979.1 hrs |
| Daily Rain Totals |
| 04.8 mm on day 1 |
| 00.5 mm on day 2 |
| 01.0 mm on day 3 |