| Canada Earthquakes within 500 km in the last 30 days | |||
|---|---|---|---|
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time |
| m Russell,ON | 1.8 | 493 km (306 mi) | Tue, 09-Mar-2010 6:12pm EST |
| om Amherstburg,ON | 2.5 | 232 km (144 mi) | Mon, 08-Mar-2010 5:10am EST |
| m Maniwaki,QC | 2.1 | 484 km (301 mi) | Thu, 04-Mar-2010 9:37pm EST |
| of Lake Ontario. | 2.1 | 263 km (164 mi) | Wed, 03-Mar-2010 12:32am EST |
| 3.0 | 330 km (205 mi) | Thu, 25-Feb-2010 5:13pm EST | |
| Lake Erie. | 1.7 | 250 km (156 mi) | Fri, 19-Feb-2010 10:18am EST |
| m Haileybury,ON | 1.8 | 453 km (282 mi) | Mon, 15-Feb-2010 3:54am EST |
| om Maniwaki,QC | 2.5 | 496 km (308 mi) | Fri, 12-Feb-2010 12:57am EST |
| m Kingston,ON | 2.0 | 388 km (241 mi) | Thu, 11-Feb-2010 11:46pm EST |
9 Canadian Earthquakes within 500 km in the last 30 days.
Data courtesy of Natural Resources Canada
Map of last 30 days of earthquake activity
Data courtesy of Natural Resources Canada

