Canada Earthquakes within 500 km in the last 30 days
Epicenter NearMagnitudeDistance to
Epicenter
Local Time
m Fort-Coulonge,QC 1.6 407 km (253 mi) Thu, 02-Sep-2010 7:40pm EDT
om Mattawa,ON 3.3 428 km (266 mi) Mon, 23-Aug-2010 2:41am EDT
om Kemptville,ON 1.5 474 km (295 mi) Mon, 23-Aug-2010 1:31am EDT
om Fort Erie,ON 2.3 252 km (157 mi) Sun, 22-Aug-2010 4:41pm EDT
om Clarington,ON 1.1 220 km (136 mi) Sun, 22-Aug-2010 6:26am EDT
om Clarington,ON 2.4 220 km (137 mi) Sat, 21-Aug-2010 6:28am EDT
m Deep River,ON 1.4 458 km (284 mi) Sat, 21-Aug-2010 6:04am EDT
m Gananoque,ON 2.0 418 km (260 mi) Fri, 20-Aug-2010 7:32am EDT
m Temiscaming,QC 2.2 357 km (222 mi) Sat, 07-Aug-2010 10:29am EDT

9 Canadian Earthquakes within 500 km in the last 30 days.

Data courtesy of Natural Resources Canada

Map of last 30 days of earthquake activity

Last 30 days Canadian Earthquake activity
Earthquake map legend

Data courtesy of Natural Resources Canada