^^
Station Historical Data
 
Daily Summary for May 20, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 30.9 °C 31.5 °C 14.7 °C 22.7 °C
Dew Point: 8.6 °C 12.1 °C 6.9 °C 8.8 °C
Humidity: 25% 63% 22% 43%
Wind Speed: 18.5km/h 27.4km/h 0km/h 8km/h
Wind Gust: 18.5km/h 27.4km/h - -
WindSouth - - SW
Pressure: 1017.2 hPa 1021.2 hPa 1017.2 hPa -
Precipitation: 0 mm      
Historical Graphs
 
 
Tabular Data for May 20, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar Conditions
00:00 20.5 °C 8.2 °C 1019.9 hPa West 3.7 km/h 3.7 km/h 45% 0 mm 0.0 W/m2 CLR
00:01 20.4 °C 8.1 °C 1019.9 hPa West 3.7 km/h 3.7 km/h 45% 0 mm 0.0 W/m2 CLR
00:06 20.3 °C 8.3 °C 1019.9 hPa West 3.7 km/h 3.7 km/h 46% 0 mm 0.0 W/m2 CLR
00:11 20.2 °C 7.9 °C 1019.9 hPa West 3.7 km/h 3.7 km/h 45% 0 mm 0.0 W/m2 CLR
00:16 20.2 °C 8.2 °C 1019.9 hPa West 3.7 km/h 3.7 km/h 46% 0 mm 0.0 W/m2 CLR
00:21 20 °C 8 °C 1019.9 hPa West 1.8 km/h 1.8 km/h 46% 0 mm 0.0 W/m2 CLR
00:26 19.9 °C 7.9 °C 1019.9 hPa West 3.7 km/h 3.7 km/h 46% 0 mm 0.0 W/m2 CLR
00:32 19.8 °C 7.8 °C 1020.2 hPa West 1.8 km/h 1.8 km/h 46% 0 mm 0.0 W/m2 CLR
00:37 19.7 °C 8.1 °C 1020.2 hPa West 5.6 km/h 5.6 km/h 47% 0 mm 0.0 W/m2 CLR
00:42 19.6 °C 7.9 °C 1020.2 hPa West 3.7 km/h 3.7 km/h 47% 0 mm 0.0 W/m2 CLR
00:47 19.4 °C 7.8 °C 1020.2 hPa West 1.8 km/h 1.8 km/h 47% 0 mm 0.0 W/m2 CLR
00:52 19.4 °C 7.8 °C 1019.9 hPa West 3.7 km/h 3.7 km/h 47% 0 mm 0.0 W/m2 CLR
00:57 19.3 °C 7.7 °C 1019.9 hPa West 5.6 km/h 5.6 km/h 47% 0 mm 0.0 W/m2 CLR
01:02 19.3 °C 7.7 °C 1019.9 hPa West 3.2 km/h 3.2 km/h 47% 0 mm 0.0 W/m2 CLR
01:07 19.3 °C 7.7 °C 1019.9 hPa West 3.7 km/h 3.7 km/h 47% 0 mm 0.0 W/m2 CLR
01:12 19.2 °C 7.6 °C 1019.9 hPa West 1.8 km/h 1.8 km/h 47% 0 mm 0.0 W/m2 CLR
01:17 19.1 °C 7.5 °C 1019.9 hPa West 1.8 km/h 1.8 km/h 47% 0 mm 0.0 W/m2 CLR
01:22 19.1 °C 7.5 °C 1019.9 hPa West 3.7 km/h 3.7 km/h 47% 0 mm 0.0 W/m2 CLR
01:27 19.1 °C 7.5 °C 1019.9 hPa West 3.7 km/h 3.7 km/h 47% 0 mm 0.0 W/m2 CLR
01:32 18.9 °C 7.4 °C 1019.9 hPa West 3.7 km/h 3.7 km/h 47% 0 mm 0.0 W/m2 CLR
01:37 18.8 °C 7.3 °C 1019.9 hPa West 4.8 km/h 4.8 km/h 47% 0 mm 0.0 W/m2 CLR
01:42 18.7 °C 7.5 °C 1019.9 hPa West 5.6 km/h 5.6 km/h 48% 0 mm 0.0 W/m2 CLR
01:47 18.6 °C 7.4 °C 1019.9 hPa West 5.6 km/h 5.6 km/h 48% 0 mm 0.0 W/m2 CLR
01:52 18.6 °C 7.3 °C 1019.5 hPa West 5.6 km/h 5.6 km/h 48% 0 mm 0.0 W/m2 CLR
01:57 18.5 °C 7.3 °C 1019.5 hPa West 1.8 km/h 1.8 km/h 48% 0 mm 0.0 W/m2 CLR
02:02 18.4 °C 7.2 °C 1019.5 hPa West 5.6 km/h 5.6 km/h 48% 0 mm 0.0 W/m2 CLR
02:07 18.4 °C 7.2 °C 1019.5 hPa West 3.7 km/h 3.7 km/h 48% 0 mm 0.0 W/m2 CLR
02:12 18.4 °C 7.2 °C 1019.5 hPa West 5.6 km/h 5.6 km/h 48% 0 mm 0.0 W/m2 CLR
02:17 18.3 °C 7.1 °C 1019.5 hPa West 5.6 km/h 5.6 km/h 48% 0 mm 0.0 W/m2 CLR
02:22 18.1 °C 7.2 °C 1019.5 hPa West 3.7 km/h 3.7 km/h 49% 0 mm 0.0 W/m2 CLR
02:27 17.8 °C 7.3 °C 1019.5 hPa West 1.8 km/h 1.8 km/h 50% 0 mm 0.0 W/m2 CLR
02:32 17.6 °C 7.3 °C 1019.5 hPa West 1.8 km/h 1.8 km/h 51% 0 mm 0.0 W/m2 CLR
02:37 17.5 °C 7.2 °C 1019.2 hPa West 1.8 km/h 1.8 km/h 51% 0 mm 0.0 W/m2 CLR
02:43 17.4 °C 7.2 °C 1019.2 hPa West 3.7 km/h 3.7 km/h 51% 0 mm 0.0 W/m2 CLR
02:48 17.4 °C 7.2 °C 1019.2 hPa West 3.7 km/h 3.7 km/h 51% 0 mm 0.0 W/m2 CLR
02:53 17.4 °C 7.2 °C 1019.2 hPa West 3.7 km/h 3.7 km/h 51% 0 mm 0.0 W/m2 CLR
02:58 17.3 °C 7.1 °C 1019.2 hPa West 3.7 km/h 3.7 km/h 51% 0 mm 0.0 W/m2 CLR
03:03 17.2 °C 7.3 °C 1019.2 hPa West 3.7 km/h 3.7 km/h 52% 0 mm 0.0 W/m2 CLR
03:08 17.2 °C 7.2 °C 1019.2 hPa West 1.8 km/h 1.8 km/h 52% 0 mm 0.0 W/m2 CLR
03:13 17.2 °C 7.2 °C 1019.2 hPa West 3.7 km/h 3.7 km/h 52% 0 mm 0.0 W/m2 CLR
03:18 17.2 °C 7.3 °C 1019.2 hPa West 3.7 km/h 3.7 km/h 52% 0 mm 0.0 W/m2 CLR
03:23 17.1 °C 7.2 °C 1019.2 hPa West 1.6 km/h 1.6 km/h 52% 0 mm 0.0 W/m2 CLR
03:28 17.1 °C 7.1 °C 1019.2 hPa West 1.8 km/h 1.8 km/h 52% 0 mm 0.0 W/m2 CLR
03:33 16.9 °C 7 °C 1019.5 hPa West 1.8 km/h 1.8 km/h 52% 0 mm 0.0 W/m2 CLR
03:38 16.9 °C 7.2 °C 1019.5 hPa West 1.8 km/h 1.8 km/h 53% 0 mm 0.0 W/m2 CLR
03:43 16.8 °C 6.9 °C 1019.2 hPa West 3.7 km/h 3.7 km/h 52% 0 mm 0.0 W/m2 CLR
03:48 16.8 °C 7.2 °C 1019.5 hPa West 3.7 km/h 3.7 km/h 53% 0 mm 0.0 W/m2 CLR
03:53 16.7 °C 7.1 °C 1019.5 hPa West 1.8 km/h 1.8 km/h 53% 0 mm 0.0 W/m2 CLR
03:58 16.7 °C 7.1 °C 1019.5 hPa West 3.7 km/h 3.7 km/h 53% 0 mm 0.0 W/m2 CLR
04:03 16.6 °C 7 °C 1019.5 hPa West 1.8 km/h   53% 0 mm 0.0 W/m2 CLR
04:08 16.6 °C 7.2 °C 1019.5 hPa West 1.8 km/h   54% 0 mm 0.0 W/m2 CLR
04:13 16.5 °C 7.2 °C 1019.5 hPa West 3.7 km/h 3.7 km/h 54% 0 mm 0.0 W/m2 CLR
04:18 16.5 °C 7.2 °C 1019.5 hPa West 3.7 km/h 3.7 km/h 54% 0 mm 0.0 W/m2 CLR
04:23 16.5 °C 7.2 °C 1019.5 hPa West 1.8 km/h 1.8 km/h 54% 0 mm 0.0 W/m2 CLR
04:28 16.5 °C 7.2 °C 1019.5 hPa West 5.6 km/h 5.6 km/h 54% 0 mm 0.0 W/m2 CLR
04:33 16.4 °C 7.3 °C 1019.5 hPa West 5.6 km/h 5.6 km/h 55% 0 mm 0.0 W/m2 CLR
04:38 16.2 °C 7.4 °C 1019.5 hPa West 7.4 km/h 7.4 km/h 56% 0 mm 0.0 W/m2 CLR
04:43 16.1 °C 7.3 °C 1019.5 hPa West 7.4 km/h 7.4 km/h 56% 0 mm 0.0 W/m2 CLR
04:48 15.9 °C 7.4 °C 1019.5 hPa West 7.4 km/h 7.4 km/h 57% 0 mm 0.0 W/m2 CLR
04:53 15.9 °C 7.4 °C 1019.5 hPa WSW 7.4 km/h 7.4 km/h 57% 0 mm 0.0 W/m2 CLR
04:58 15.8 °C 7.6 °C 1019.5 hPa SW 7.4 km/h 7.4 km/h 58% 0 mm 0.0 W/m2 CLR
05:03 15.7 °C 7.5 °C 1019.9 hPa SW 3.7 km/h 3.7 km/h 58% 0 mm 0.0 W/m2 CLR
05:08 15.6 °C 7.4 °C 1019.9 hPa Calm     58% 0 mm 0.0 W/m2 CLR
05:13 15.6 °C 7.4 °C 1019.9 hPa Calm     58% 0 mm 0.0 W/m2 CLR
05:18 15.8 °C 7.3 °C 1019.9 hPa Calm     57% 0 mm 0.0 W/m2 CLR
05:23 15.8 °C 7.3 °C 1019.9 hPa Calm     57% 0 mm 0.0 W/m2 CLR
05:28 15.6 °C 7.4 °C 1019.9 hPa SW 1.8 km/h   58% 0 mm 0.0 W/m2 OVC
05:33 15.6 °C 7.3 °C 1019.9 hPa SW 1.8 km/h 1.8 km/h 58% 0 mm 0.0 W/m2 OVC
05:38 15.3 °C 7.3 °C 1020.2 hPa SW 1.8 km/h 1.8 km/h 59% 0 mm 0.0 W/m2 OVC
05:43 15.2 °C 7.5 °C 1020.2 hPa SW 3.7 km/h 3.7 km/h 60% 0 mm 0.0 W/m2 OVC
05:48 15.2 °C 7.4 °C 1020.2 hPa Calm     60% 0 mm 0.0 W/m2 OVC
05:53 15.2 °C 7.5 °C 1020.2 hPa Calm     60% 0 mm 0.0 W/m2 OVC
05:58 15.2 °C 7.5 °C 1020.2 hPa SW 1.8 km/h 1.8 km/h 60% 0 mm 5.0 W/m2 SCT
06:03 15.2 °C 7.5 °C 1020.5 hPa Calm     60% 0 mm 7.0 W/m2 BKN
06:08 15.1 °C 7.4 °C 1020.5 hPa SW 1.8 km/h   60% 0 mm 11.0 W/m2 BKN
06:13 15 °C 7.6 °C 1020.5 hPa SW 3.7 km/h 3.7 km/h 61% 0 mm 12.0 W/m2 BKN
06:18 15 °C 7.6 °C 1020.5 hPa SW 5.6 km/h 5.6 km/h 61% 0 mm 16.0 W/m2 BKN
06:24 15 °C 7.6 °C 1020.5 hPa SW 5.6 km/h 5.6 km/h 61% 0 mm 19.0 W/m2 BKN
06:29 14.9 °C 7.7 °C 1020.5 hPa SW 3.7 km/h 3.7 km/h 62% 0 mm 21.0 W/m2 BKN
06:34 14.8 °C 7.6 °C 1020.9 hPa SW 1.8 km/h 1.8 km/h 62% 0 mm 26.0 W/m2 BKN
06:39 14.7 °C 7.7 °C 1020.5 hPa Calm     63% 0 mm 32.0 W/m2 BKN
06:44 14.7 °C 7.7 °C 1020.9 hPa SW 1.8 km/h 1.8 km/h 63% 0 mm 44.0 W/m2 SCT
06:49 14.9 °C 7.9 °C 1020.9 hPa SW 1.8 km/h 1.8 km/h 63% 0 mm 53.0 W/m2 SCT
06:54 15.1 °C 7.8 °C 1020.9 hPa SW 1.8 km/h 1.8 km/h 62% 0 mm 51.0 W/m2 SCT
06:59 15.2 °C 8 °C 1020.9 hPa SW 5.6 km/h 5.6 km/h 62% 0 mm 46.0 W/m2 SCT
07:04 15.3 °C 8.1 °C 1020.9 hPa SW 1.8 km/h 1.8 km/h 62% 0 mm 44.0 W/m2 BKN
07:09 15.3 °C 8.1 °C 1020.9 hPa SW 1.8 km/h 1.8 km/h 62% 0 mm 51.0 W/m2 BKN
07:14 15.4 °C 8.2 °C 1020.9 hPa SW 3.7 km/h 3.7 km/h 62% 0 mm 74.0 W/m2 BKN
07:19 15.8 °C 8.3 °C 1020.9 hPa SW 5.6 km/h 5.6 km/h 61% 0 mm 128.0 W/m2 SCT
07:24 16 °C 8.5 °C 1020.9 hPa SW 1.8 km/h 1.8 km/h 61% 0 mm 144.0 W/m2 SCT
07:29 16.3 °C 8.6 °C 1021.2 hPa SW 3.7 km/h 3.7 km/h 60% 0 mm 162.0 W/m2 SCT
07:34 16.7 °C 8.3 °C 1021.2 hPa SW 3.7 km/h 3.7 km/h 58% 0 mm 176.0 W/m2 FEW
07:39 16.9 °C 8.6 °C 1021.2 hPa SW 3.7 km/h 3.7 km/h 58% 0 mm 190.0 W/m2 FEW
07:44 16.9 °C 8.6 °C 1021.2 hPa SW 5.6 km/h 5.6 km/h 58% 0 mm 207.0 W/m2 FEW
07:49 17.1 °C 8.8 °C 1021.2 hPa SW 3.7 km/h 3.7 km/h 58% 0 mm 221.0 W/m2 FEW
07:54 17.4 °C 8.8 °C 1021.2 hPa SW 3.7 km/h 3.7 km/h 57% 0 mm 236.0 W/m2 FEW
07:59 17.7 °C 9.1 °C 1021.2 hPa SW 7.4 km/h 7.4 km/h 57% 0 mm 253.0 W/m2 FEW
08:04 18.1 °C 9.4 °C 1021.2 hPa SSW 5.6 km/h 5.6 km/h 57% 0 mm 265.0 W/m2 FEW
08:09 18.2 °C 9.6 °C 1021.2 hPa SSW 3.7 km/h 3.7 km/h 57% 0 mm 278.0 W/m2 FEW
08:14 18.5 °C 9.8 °C 1020.9 hPa SSW 5.6 km/h 5.6 km/h 57% 0 mm 294.0 W/m2 FEW
08:19 18.8 °C 10.1 °C 1021.2 hPa SSW 5.6 km/h 5.6 km/h 57% 0 mm 311.0 W/m2 FEW
08:24 19.1 °C 10.1 °C 1021.2 hPa SSW 5.6 km/h 5.6 km/h 56% 0 mm 323.0 W/m2 FEW
08:29 19.4 °C 10.2 °C 1021.2 hPa SSW 5.6 km/h 5.6 km/h 55% 0 mm 341.0 W/m2 FEW
08:34 19.9 °C 10.3 °C 1021.2 hPa SSW 5.6 km/h 5.6 km/h 54% 0 mm 355.0 W/m2 FEW
08:39 20.3 °C 10.2 °C 1021.2 hPa South 7.4 km/h 7.4 km/h 52% 0 mm 373.0 W/m2 FEW
08:44 20.7 °C 10.4 °C 1021.2 hPa South 5.6 km/h 5.6 km/h 52% 0 mm 385.0 W/m2 FEW
08:49 20.9 °C 10.4 °C 1021.2 hPa South 7.4 km/h 7.4 km/h 51% 0 mm 390.0 W/m2 FEW
08:54 21.2 °C 10.4 °C 1021.2 hPa South 5.6 km/h 5.6 km/h 50% 0 mm 411.0 W/m2 FEW
08:59 21.5 °C 10.3 °C 1021.2 hPa South 7.4 km/h 7.4 km/h 49% 0 mm 417.0 W/m2 FEW
09:04 21.8 °C 10.3 °C 1021.2 hPa South 5.6 km/h 5.6 km/h 48% 0 mm 422.0 W/m2 FEW
09:09 22.1 °C 10.6 °C 1021.2 hPa South 7.4 km/h 7.4 km/h 48% 0 mm 448.0 W/m2 FEW
09:14 22.4 °C 10.5 °C 1021.2 hPa South 5.6 km/h 5.6 km/h 47% 0 mm 473.0 W/m2 FEW
09:19 22.6 °C 10.4 °C 1021.2 hPa South 5.6 km/h 5.6 km/h 46% 0 mm 482.0 W/m2 FEW
09:24 22.9 °C 10.7 °C 1021.2 hPa South 7.4 km/h 7.4 km/h 46% 0 mm 504.0 W/m2 FEW
09:29 23.2 °C 10.6 °C 1021.2 hPa South 5.6 km/h 6.1 km/h 45% 0 mm 519.0 W/m2 FEW
09:34 23.5 °C 11.2 °C 1021.2 hPa South 5.6 km/h 5.6 km/h 46% 0 mm 533.0 W/m2 FEW
09:39 23.9 °C 10.9 °C 1021.2 hPa South 11.3 km/h 11.3 km/h 44% 0 mm 547.0 W/m2 FEW
09:44 24.1 °C 11.4 °C 1021.2 hPa South 7.4 km/h 7.4 km/h 45% 0 mm 561.0 W/m2 FEW
09:49 24.4 °C 11.3 °C 1021.2 hPa South 7.4 km/h 7.4 km/h 44% 0 mm 577.0 W/m2 FEW
09:54 24.6 °C 11.2 °C 1021.2 hPa South 9.7 km/h 9.7 km/h 43% 0 mm 591.0 W/m2 FEW
09:59 24.8 °C 11.3 °C 1021.2 hPa South 7.4 km/h 7.4 km/h 43% 0 mm 601.0 W/m2 FEW
10:04 25.1 °C 10.9 °C 1021.2 hPa South 11.1 km/h 11.1 km/h 41% 0 mm 615.0 W/m2 FEW
10:09 25.6 °C 11.7 °C 1021.2 hPa South 7.4 km/h 7.4 km/h 42% 0 mm 628.0 W/m2 FEW
10:14 25.7 °C 11.8 °C 1021.2 hPa South 9.3 km/h 9.3 km/h 42% 0 mm 642.0 W/m2 FEW
10:19 25.8 °C 11.6 °C 1021.2 hPa South 6.4 km/h 6.4 km/h 41% 0 mm 654.0 W/m2 FEW
10:24 26.1 °C 11.8 °C 1020.9 hPa South 7.4 km/h 7.4 km/h 41% 0 mm 663.0 W/m2 FEW
10:29 26.4 °C 12.1 °C 1020.9 hPa South 7.4 km/h 7.4 km/h 41% 0 mm 675.0 W/m2 FEW
10:34 26.6 °C 11.1 °C 1020.9 hPa South 14.8 km/h 14.8 km/h 38% 0 mm 686.0 W/m2 FEW
10:39 26.6 °C 11.1 °C 1020.9 hPa SSW 14.8 km/h 14.8 km/h 38% 0 mm 700.0 W/m2 FEW
10:44 26.6 °C 11.1 °C 1020.9 hPa SW 5.6 km/h 5.6 km/h 38% 0 mm 712.0 W/m2 FEW
10:49 26.9 °C 11.4 °C 1020.9 hPa South 11.1 km/h 11.1 km/h 38% 0 mm 724.0 W/m2 FEW
10:54 27 °C 11.4 °C 1020.9 hPa SSW 9.3 km/h 9.3 km/h 38% 0 mm 499.0 W/m2 FEW
10:59 27 °C 11.1 °C 1020.5 hPa SW 11.1 km/h 11.1 km/h 37% 0 mm 294.0 W/m2 SCT
11:04 27.4 °C 11.4 °C 1020.5 hPa South 9.3 km/h 9.3 km/h 37% 0 mm 752.0 W/m2 SCT
11:09 27.6 °C 11.6 °C 1020.5 hPa SSW 14.8 km/h 14.8 km/h 37% 0 mm 770.0 W/m2 SCT
11:14 27.5 °C 10.7 °C 1020.5 hPa South 11.3 km/h 11.3 km/h 35% 0 mm 779.0 W/m2 FEW
11:19 27.4 °C 11 °C 1020.5 hPa SW 14.8 km/h 14.8 km/h 36% 0 mm 786.0 W/m2 FEW
11:24 27.5 °C 11.5 °C 1020.5 hPa SW 14.5 km/h 14.5 km/h 37% 0 mm 795.0 W/m2 FEW
11:29 27.6 °C 10.8 °C 1020.5 hPa SSW 18.5 km/h 18.5 km/h 35% 0 mm 800.0 W/m2 FEW
11:34 27.7 °C 10.4 °C 1020.2 hPa SSW 5.6 km/h 5.6 km/h 34% 0 mm 812.0 W/m2 FEW
11:39 28 °C 11.1 °C 1020.2 hPa SSW 9.3 km/h 9.3 km/h 35% 0 mm 819.0 W/m2 FEW
11:44 28.1 °C 11.2 °C 1020.2 hPa SSW 14.8 km/h 14.8 km/h 35% 0 mm 835.0 W/m2 FEW
11:49 28.2 °C 10.4 °C 1020.2 hPa SSW 18.5 km/h 18.5 km/h 33% 0 mm 840.0 W/m2 FEW
11:54 28.4 °C 10.6 °C 1020.5 hPa SW 16.7 km/h 16.7 km/h 33% 0 mm 851.0 W/m2 FEW
11:59 28.4 °C 10.6 °C 1020.2 hPa SW 11.1 km/h 11.1 km/h 33% 0 mm 814.0 W/m2 FEW
12:04 28.3 °C 10.5 °C 1020.5 hPa South 8 km/h 8 km/h 33% 0 mm 830.0 W/m2 FEW
12:09 28.7 °C 10.4 °C 1020.2 hPa SSW 14.8 km/h 14.8 km/h 32% 0 mm 715.0 W/m2 SCT
12:14 28.8 °C 10.9 °C 1020.2 hPa SSW 7.4 km/h 7.4 km/h 33% 0 mm 884.0 W/m2 SCT
12:19 29 °C 10.6 °C 1020.2 hPa SSW 6.4 km/h 6.4 km/h 32% 0 mm 854.0 W/m2 FEW
12:24 29 °C 10.6 °C 1020.2 hPa SW 5.6 km/h 5.6 km/h 32% 0 mm 816.0 W/m2 FEW
12:29 29.2 °C 10.3 °C 1020.2 hPa SSW 14.5 km/h 14.5 km/h 31% 0 mm 844.0 W/m2 FEW
12:34 29.2 °C 9.8 °C 1020.2 hPa SSW 14.8 km/h 14.8 km/h 30% 0 mm 856.0 W/m2 FEW
12:39 29.4 °C 10.6 °C 1020.2 hPa SW 14.8 km/h 14.8 km/h 31% 0 mm 854.0 W/m2 FEW
12:44 29.3 °C 9.9 °C 1020.2 hPa SSW 18.5 km/h 18.5 km/h 30% 0 mm 863.0 W/m2 FEW
12:49 29.4 °C 10.6 °C 1020.2 hPa SW 7.4 km/h 7.4 km/h 31% 0 mm 893.0 W/m2 FEW
12:54 29.7 °C 11.2 °C 1020.2 hPa SSW 7.4 km/h 7.4 km/h 32% 0 mm 912.0 W/m2 FEW
12:59 30.1 °C 12.1 °C 1020.2 hPa SSW 5.6 km/h 5.6 km/h 33% 0 mm 863.0 W/m2 FEW
13:04 29.9 °C 10.4 °C 1019.9 hPa South 5.6 km/h 5.6 km/h 30% 0 mm 893.0 W/m2 FEW
13:09 30.1 °C 10.6 °C 1019.9 hPa SW 7.4 km/h 7.4 km/h 30% 0 mm 874.0 W/m2 FEW
13:14 30.2 °C 10.2 °C 1019.9 hPa South 11.3 km/h 11.3 km/h 29% 0 mm 904.0 W/m2 FEW
13:19 29.9 °C 9.4 °C 1019.9 hPa South 18.5 km/h 18.5 km/h 28% 0 mm 905.0 W/m2 FEW
13:24 29.8 °C 9.3 °C 1019.5 hPa South 11.1 km/h 11.1 km/h 28% 0 mm 923.0 W/m2 FEW
13:29 30 °C 10.6 °C 1019.5 hPa South 11.1 km/h 11.1 km/h 30% 0 mm 926.0 W/m2 FEW
13:34 30.2 °C 9.7 °C 1019.5 hPa South 18.5 km/h 18.5 km/h 28% 0 mm 932.0 W/m2 FEW
13:39 30.1 °C 9 °C 1019.5 hPa SSW 18.5 km/h 18.5 km/h 27% 0 mm 933.0 W/m2 FEW
13:44 30.4 °C 10.3 °C 1019.5 hPa SW 9.3 km/h 9.3 km/h 29% 0 mm 888.0 W/m2 FEW
13:50 30.1 °C 9.1 °C 1019.2 hPa SSW 14.8 km/h 14.8 km/h 27% 0 mm 712.0 W/m2 FEW
13:55 30.1 °C 9.6 °C 1019.2 hPa SW 18.5 km/h 18.5 km/h 28% 0 mm 666.0 W/m2 FEW
14:00 30.1 °C 9.6 °C 1019.2 hPa South 18.5 km/h 18.5 km/h 28% 0 mm 234.0 W/m2 SCT
14:05 30.1 °C 9.1 °C 1019.2 hPa South 9.7 km/h 9.7 km/h 27% 0 mm 359.0 W/m2 BKN
14:10 30.4 °C 8.7 °C 1018.8 hPa SSW 18.5 km/h 18.5 km/h 26% 0 mm 791.0 W/m2 BKN
14:15 30.4 °C 9.8 °C 1018.8 hPa South 18.5 km/h 18.5 km/h 28% 0 mm 928.0 W/m2 SCT
14:20 30.6 °C 8.9 °C 1018.8 hPa South 25.9 km/h 25.9 km/h 26% 0 mm 907.0 W/m2 FEW
14:25 30.7 °C 9.5 °C 1018.8 hPa South 22.2 km/h 22.2 km/h 27% 0 mm 144.0 W/m2 FEW
14:30 30.7 °C 8.9 °C 1018.8 hPa SSE 18.5 km/h 18.5 km/h 26% 0 mm 132.0 W/m2 SCT
14:35 30.7 °C 9.5 °C 1018.8 hPa South 18.5 km/h 18.5 km/h 27% 0 mm 475.0 W/m2 BKN
14:40 30.7 °C 9.6 °C 1018.8 hPa South 13 km/h 13 km/h 27% 0 mm 888.0 W/m2 SCT
14:46 30.6 °C 8.9 °C 1018.5 hPa South 18.5 km/h 18.5 km/h 26% 0 mm 893.0 W/m2 FEW
14:51 30.7 °C 9 °C 1018.5 hPa SSE 9.3 km/h 9.3 km/h 26% 0 mm 877.0 W/m2 FEW
14:56 31.1 °C 9.3 °C 1018.5 hPa South 20.4 km/h 20.4 km/h 26% 0 mm 877.0 W/m2 FEW
15:01 31 °C 9.8 °C 1018.5 hPa SW 27.4 km/h 27.4 km/h 27% 0 mm 875.0 W/m2 FEW
15:06 31 °C 8.7 °C 1018.5 hPa SSW 14.8 km/h 14.8 km/h 25% 0 mm 867.0 W/m2 FEW
15:11 30.9 °C 9.2 °C 1018.5 hPa SW 9.3 km/h 9.3 km/h 26% 0 mm 737.0 W/m2 FEW
15:16 31.1 °C 8.7 °C 1018.5 hPa SSW 22.2 km/h 22.2 km/h 25% 0 mm 703.0 W/m2 FEW
15:21 31.1 °C 8.1 °C 1018.2 hPa SSE 19.3 km/h 19.3 km/h 24% 0 mm 724.0 W/m2 FEW
15:26 31.3 °C 7.7 °C 1018.5 hPa South 18.5 km/h 18.5 km/h 23% 0 mm 399.0 W/m2 SCT
15:31 31.4 °C 7.8 °C 1018.2 hPa WSW 7.4 km/h 7.4 km/h 23% 0 mm 211.0 W/m2 SCT
15:36 31.2 °C 7.6 °C 1018.2 hPa South 18.5 km/h 18.5 km/h 23% 0 mm 167.0 W/m2 BKN
15:41 31.1 °C 8.2 °C 1018.2 hPa South 16.7 km/h 16.7 km/h 24% 0 mm 343.0 W/m2 BKN
15:46 31.3 °C 8.3 °C 1018.2 hPa SW 11.1 km/h 11.1 km/h 24% 0 mm 499.0 W/m2 BKN
15:51 31.5 °C 7.2 °C 1018.2 hPa South 18.5 km/h 18.5 km/h 22% 0 mm 670.0 W/m2 SCT
15:57 31.1 °C 8.1 °C 1017.8 hPa SSE 14.8 km/h 14.8 km/h 24% 0 mm 737.0 W/m2 FEW
16:02 30.9 °C 7.9 °C 1017.8 hPa SSE 16.7 km/h 16.7 km/h 24% 0 mm 766.0 W/m2 FEW
16:07 31.1 °C 8.2 °C 1017.8 hPa SSE 20.4 km/h 20.4 km/h 24% 0 mm 763.0 W/m2 CLR
16:12 31.2 °C 8.8 °C 1017.8 hPa South 9.3 km/h 9.3 km/h 25% 0 mm 758.0 W/m2 CLR
16:17 31.3 °C 8.3 °C 1017.5 hPa WSW 11.1 km/h 11.1 km/h 24% 0 mm 747.0 W/m2 CLR
16:22 31.3 °C 7.7 °C 1017.5 hPa SW 16.7 km/h 16.7 km/h 23% 0 mm 719.0 W/m2 CLR
16:27 31.4 °C 8.4 °C 1017.5 hPa South 9.3 km/h 9.3 km/h 24% 0 mm 661.0 W/m2 CLR
16:32 31.1 °C 7.6 °C 1017.5 hPa South 11.1 km/h 11.1 km/h 23% 0 mm 703.0 W/m2 FEW
16:37 31.2 °C 8.2 °C 1017.5 hPa SSW 13 km/h 13 km/h 24% 0 mm 684.0 W/m2 CLR
16:42 31.3 °C 8.9 °C 1017.5 hPa SW 24.1 km/h 24.1 km/h 25% 0 mm 682.0 W/m2 CLR
16:47 31.3 °C 8.9 °C 1017.5 hPa SW 16.7 km/h 16.7 km/h 25% 0 mm 670.0 W/m2 CLR
16:52 31.1 °C 8.2 °C 1017.5 hPa SSW 20.4 km/h 20.4 km/h 24% 0 mm 650.0 W/m2 CLR
16:57 30.9 °C 8.6 °C 1017.5 hPa SSW 16.7 km/h 16.7 km/h 25% 0 mm 640.0 W/m2 CLR
17:02 31.1 °C 8.1 °C 1017.5 hPa South 11.1 km/h 11.1 km/h 24% 0 mm 619.0 W/m2 CLR
17:07 30.9 °C 8.6 °C 1017.2 hPa South 18.5 km/h 18.5 km/h 25% 0 mm 606.0 W/m2 CLR
Juneau County Weather
Compliments of Weather Underground